|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 64° 64° | 62° 62° | 68° 68° | 76° 76° | 72° 72° | 63° 63° | 60° 60° | 59° 59° | |
Temperature felt (°F) | 62° | 60° | 67° | 76° | 69° | 59° | 57° | 56° | |
Wind direction | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | |
Wind speed (mph) | WSW 6-13 6-13 | WSW 5-11 5-11 | SW 5-9 5-9 | WSW 8-12 8-12 | WSW 11-16 11-16 | WSW 11-17 11-17 | WSW 9-17 9-17 | WSW 9-17 9-17 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.8 0.8 | 0.8 0.8 | 0.8 0.8 | 0.8 0.8 | 0.9 0.9 | 0.9 0.9 | 0.8 0.8 | 0.8 0.8 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 59° | 58° | 58° | 58° | 59° | 59° | 59° | 58° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.8 0.8 | 0.8 0.8 | 0.8 0.8 | 0.8 0.8 | 0.9 0.9 | 0.9 0.9 | 0.8 0.8 | 0.8 0.8 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 59° | 58° | 58° | 58° | 59° | 59° | 59° | 58° |
Swell wave height (m) | 0.6 0.6 | 0.7 0.7 | 0.6 0.6 | 0.6 0.6 | 0.5 0.5 | 0.6 0.6 | 0.6 0.6 | 0.5 0.5 |
Swell wave period (s) | 6.1 6.1 | 4.8 4.8 | 5 5 | 5.7 5.7 | 6.8 6.8 | 6.5 6.5 | 6.4 6.4 | 7.3 7.3 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.4 0.4 | 0.5 0.5 | 0.3 0.3 | 0.2 0.2 | 0.1 0.1 | ||
Wind wave period (s) | 0.5 | 0.5 | 1.7 | 2.6 | 2.6 | 2.3 | 2 | 1.8 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for San Francisco
The whole day clear skies prevail. It is a sunny day. Temperatures as high as 76 °F are foreseen. Overnight into Tuesday blows a light breeze (4 to 8 mph). By day a gentle breeze is expected (8 to 12 mph). Winds blowing at night and in the morning from Southwest and during the afternoon from West. The weather forecast for San Francisco for Tuesday is expected to be very accurate.
UV 6
▲ 07:11
▼ 18:42
▲ 13:05
▼ 22:04
Pressure: 1010 hPa
Timezone: PDT (UTC -07:00h)